Usage Statistics for www.rwz-reisemobile.com

Summary Period: October 2020
Generated 01-Nov-2020 03:50 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 13223
Total Files 11422
Total Pages 12526
Total Visits 1451
Total KBytes 128859
Total Unique Sites 683
Total Unique URLs 106
Total Unique Referrers 121
Total Unique User Agents 197
. Avg Max
Hits per Hour 17 142
Hits per Day 426 1389
Files per Day 368 1307
Pages per Day 404 1297
Sites per Day 22 71
Visits per Day 46 80
KBytes per Day 4157 11743
Hits by Response Code
Code 200 - OK 86.38% 11422
Code 301 - Moved Permanently 0.08% 10
Code 302 - Found 2.96% 392
Code 304 - Not Modified 0.01% 1
Code 403 - Forbidden 0.02% 3
Code 404 - Not Found 10.55% 1395

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 136 1.03% 95 0.83% 117 0.93% 35 2.41% 46 6.73% 145 0.11%
2 369 2.79% 140 1.23% 353 2.82% 48 3.31% 47 6.88% 2467 1.91%
3 877 6.63% 327 2.86% 857 6.84% 55 3.79% 44 6.44% 8198 6.36%
4 460 3.48% 383 3.35% 448 3.58% 57 3.93% 33 4.83% 2673 2.07%
5 380 2.87% 336 2.94% 364 2.91% 56 3.86% 50 7.32% 2891 2.24%
6 314 2.37% 293 2.57% 302 2.41% 45 3.10% 36 5.27% 2970 2.30%
7 413 3.12% 393 3.44% 405 3.23% 57 3.93% 34 4.98% 3326 2.58%
8 438 3.31% 411 3.60% 425 3.39% 58 4.00% 44 6.44% 3481 2.70%
9 436 3.30% 411 3.60% 424 3.38% 57 3.93% 45 6.59% 3078 2.39%
10 424 3.21% 402 3.52% 408 3.26% 44 3.03% 36 5.27% 3437 2.67%
11 642 4.86% 606 5.31% 610 4.87% 41 2.83% 46 6.73% 8764 6.80%
12 1389 10.50% 1307 11.44% 1297 10.35% 54 3.72% 63 9.22% 11743 9.11%
13 1026 7.76% 1003 8.78% 1014 8.10% 45 3.10% 38 5.56% 8415 6.53%
14 142 1.07% 118 1.03% 125 1.00% 22 1.52% 30 4.39% 1569 1.22%
15 170 1.29% 148 1.30% 159 1.27% 62 4.27% 37 5.42% 3314 2.57%
16 199 1.50% 147 1.29% 151 1.21% 51 3.51% 57 8.35% 2534 1.97%
17 286 2.16% 227 1.99% 270 2.16% 61 4.20% 49 7.17% 3202 2.49%
18 363 2.75% 329 2.88% 346 2.76% 71 4.89% 54 7.91% 5026 3.90%
19 561 4.24% 519 4.54% 507 4.05% 60 4.14% 71 10.40% 6009 4.66%
20 580 4.39% 549 4.81% 561 4.48% 55 3.79% 41 6.00% 6521 5.06%
21 369 2.79% 347 3.04% 350 2.79% 56 3.86% 43 6.30% 4590 3.56%
22 501 3.79% 470 4.11% 484 3.86% 47 3.24% 34 4.98% 5512 4.28%
23 296 2.24% 277 2.43% 280 2.24% 44 3.03% 37 5.42% 3250 2.52%
24 438 3.31% 395 3.46% 382 3.05% 51 3.51% 40 5.86% 8714 6.76%
25 406 3.07% 343 3.00% 383 3.06% 80 5.51% 67 9.81% 4959 3.85%
26 396 2.99% 364 3.19% 377 3.01% 67 4.62% 56 8.20% 3176 2.46%
27 245 1.85% 225 1.97% 234 1.87% 27 1.86% 30 4.39% 416 0.32%
28 4 0.03% 1 0.01% 3 0.02% 2 0.14% 3 0.44% 85 0.07%
29 255 1.93% 237 2.07% 240 1.92% 17 1.17% 23 3.37% 2193 1.70%
30 350 2.65% 311 2.72% 329 2.63% 38 2.62% 47 6.88% 3135 2.43%
31 358 2.71% 308 2.70% 321 2.56% 38 2.62% 39 5.71% 3066 2.38%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 19 602 4.55% 16 506 4.43% 17 544 4.34% 155 4816 3.74%
1 20 622 4.70% 17 527 4.61% 19 607 4.85% 299 9265 7.19%
2 17 537 4.06% 15 475 4.16% 16 520 4.15% 146 4521 3.51%
3 17 527 3.99% 14 459 4.02% 16 498 3.98% 148 4592 3.56%
4 18 578 4.37% 15 470 4.11% 16 513 4.10% 162 5034 3.91%
5 17 552 4.17% 15 483 4.23% 16 524 4.18% 187 5805 4.50%
6 16 524 3.96% 14 461 4.04% 16 509 4.06% 168 5203 4.04%
7 16 502 3.80% 14 442 3.87% 15 484 3.86% 152 4725 3.67%
8 17 544 4.11% 15 480 4.20% 17 530 4.23% 154 4787 3.71%
9 15 479 3.62% 13 418 3.66% 14 461 3.68% 120 3734 2.90%
10 17 532 4.02% 13 424 3.71% 16 502 4.01% 154 4762 3.70%
11 14 453 3.43% 12 385 3.37% 13 432 3.45% 112 3457 2.68%
12 16 509 3.85% 14 452 3.96% 15 488 3.90% 171 5292 4.11%
13 20 641 4.85% 17 538 4.71% 18 572 4.57% 298 9241 7.17%
14 17 534 4.04% 14 451 3.95% 16 498 3.98% 146 4522 3.51%
15 17 557 4.21% 15 485 4.25% 17 530 4.23% 174 5397 4.19%
16 15 466 3.52% 13 431 3.77% 14 453 3.62% 127 3938 3.06%
17 17 538 4.07% 15 492 4.31% 16 517 4.13% 178 5506 4.27%
18 19 613 4.64% 16 513 4.49% 18 577 4.61% 136 4206 3.26%
19 18 559 4.23% 15 490 4.29% 17 533 4.26% 159 4933 3.83%
20 19 605 4.58% 17 528 4.62% 18 584 4.66% 226 6994 5.43%
21 16 515 3.89% 14 445 3.90% 15 492 3.93% 102 3147 2.44%
22 18 584 4.42% 16 499 4.37% 17 547 4.37% 139 4303 3.34%
23 20 650 4.92% 18 568 4.97% 19 611 4.88% 345 10680 8.29%

Top 30 of 106 Total URLs
# Hits KBytes URL
1 5947 44.97% 3908 3.03% /
2 4365 33.01% 43671 33.89% /stats/
3 25 0.19% 2071 1.61% /stats/usage_201804.html
4 24 0.18% 2052 1.59% /stats/usage_201809.html
5 23 0.17% 1990 1.54% /stats/usage_201908.html
6 22 0.17% 1840 1.43% /stats/usage_201705.html
7 22 0.17% 1788 1.39% /stats/usage_201712.html
8 21 0.16% 1568 1.22% /stats/usage_201604.html
9 21 0.16% 1742 1.35% /stats/usage_201704.html
10 21 0.16% 1904 1.48% /stats/usage_202005.html
11 21 0.16% 1932 1.50% /stats/usage_202009.html
12 20 0.15% 1454 1.13% /stats/usage_201606.html
13 20 0.15% 1471 1.14% /stats/usage_201611.html
14 20 0.15% 1663 1.29% /stats/usage_201706.html
15 20 0.15% 1722 1.34% /stats/usage_201810.html
16 20 0.15% 1719 1.33% /stats/usage_201906.html
17 20 0.15% 1735 1.35% /stats/usage_201910.html
18 19 0.14% 1589 1.23% /stats/usage_201703.html
19 19 0.14% 1551 1.20% /stats/usage_201802.html
20 19 0.14% 1635 1.27% /stats/usage_201811.html
21 19 0.14% 1649 1.28% /stats/usage_201901.html
22 19 0.14% 1632 1.27% /stats/usage_201911.html
23 19 0.14% 1648 1.28% /stats/usage_201912.html
24 19 0.14% 1633 1.27% /stats/usage_202002.html
25 18 0.14% 1361 1.06% /stats/usage_201607.html
26 18 0.14% 1471 1.14% /stats/usage_201711.html
27 18 0.14% 1544 1.20% /stats/usage_201805.html
28 18 0.14% 1562 1.21% /stats/usage_201807.html
29 18 0.14% 1565 1.21% /stats/usage_201903.html
30 18 0.14% 1541 1.20% /stats/usage_201909.html

Top 10 of 106 Total URLs By KBytes
# Hits KBytes URL
1 4365 33.01% 43671 33.89% /stats/
2 5947 44.97% 3908 3.03% /
3 25 0.19% 2071 1.61% /stats/usage_201804.html
4 24 0.18% 2052 1.59% /stats/usage_201809.html
5 23 0.17% 1990 1.54% /stats/usage_201908.html
6 21 0.16% 1932 1.50% /stats/usage_202009.html
7 21 0.16% 1904 1.48% /stats/usage_202005.html
8 22 0.17% 1840 1.43% /stats/usage_201705.html
9 22 0.17% 1788 1.39% /stats/usage_201712.html
10 21 0.16% 1742 1.35% /stats/usage_201704.html

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 5947 44.97% 571 42.71% /
2 4365 33.01% 49 3.66% /stats/
3 22 0.17% 19 1.42% /stats/usage_201712.html
4 25 0.19% 18 1.35% /stats/usage_201804.html
5 24 0.18% 18 1.35% /stats/usage_201809.html
6 23 0.17% 18 1.35% /stats/usage_201908.html
7 21 0.16% 17 1.27% /stats/usage_201604.html
8 20 0.15% 17 1.27% /stats/usage_201611.html
9 21 0.16% 17 1.27% /stats/usage_201704.html
10 21 0.16% 17 1.27% /stats/usage_202005.html

Top 10 of 57 Total Exit Pages
# Hits Visits URL
1 5947 44.97% 556 41.49% /
2 4365 33.01% 59 4.40% /stats/
3 24 0.18% 19 1.42% /stats/usage_201809.html
4 22 0.17% 18 1.34% /stats/usage_201705.html
5 22 0.17% 18 1.34% /stats/usage_201712.html
6 23 0.17% 18 1.34% /stats/usage_201908.html
7 20 0.15% 18 1.34% /stats/usage_201910.html
8 20 0.15% 17 1.27% /stats/usage_201611.html
9 21 0.16% 17 1.27% /stats/usage_201704.html
10 25 0.19% 17 1.27% /stats/usage_201804.html

Top 30 of 121 Total Referrers
# Hits Referrer
1 2636 19.93% http://globaltraffic.xyz/
2 2179 16.48% - (Direct Request)
3 1784 13.49% https://tabletki.org/
4 1701 12.86% https://apteka.info/
5 584 4.42% http://n1sms.ru
6 438 3.31% https://forumtmn.ru
7 420 3.18% https://t.me/s/vipescort7
8 372 2.81% https://israelnightclub.com/ליווי/
9 237 1.79% https://careprost.org/careprost
10 219 1.66% https://careprost.org/bimatoprost
11 204 1.54% https://www.instagram.com/rabota_dlya_devushek777/
12 186 1.41% https://www.facebook.com/rabotadlyadevushek777
13 181 1.37% https://www.youtube.com/channel/UC6_IuTJUyaaLK0iz_yNgx6g
14 160 1.21% http://smsgor.ru
15 153 1.16% https://vk.com/public199666719
16 143 1.08% https://tabletki.org/dlya-potencii
17 140 1.06% https://tabletki.org/nabory
18 132 1.00% https://tabletki.org/dlya-seksa-i-potencii
19 132 1.00% https://tabletki.org/sredstva
20 131 0.99% https://tabletki.org/viagra-100-mg
21 125 0.95% https://tabletki.org/levitra
22 117 0.88% https://tabletki.org/sialis
23 104 0.79% https://www.google.ru/search
24 48 0.36% http://google.com/search
25 38 0.29% http://rwz-reisemobile.com/
26 34 0.26% https://israelnightclub.com/apartments/
27 29 0.22% https://israelnightclub.com/
28 25 0.19% https://www.israelxclub.co.il/
29 23 0.17% https://www.israelxclub.co.il/girls-cat/
30 21 0.16% https://romantik69.co.il/

Top 10 of 10 Total Search Strings
# Hits Search String
1 48 46.15% https://tabletki.org/
2 46 44.23% https://apteka.info/
3 2 1.92% https://doska.info/podat-obyavlenie
4 2 1.92% https://vk.com/doskaobyavlenii
5 1 0.96% https://m.xn--80ajb3cbbb.xn--p1ai/
6 1 0.96% https://twitter.com/saitobyavlenii
7 1 0.96% https://xn--80ajb3cbbb.xn--p1ai/
8 1 0.96% https://znakomstva.online/
9 1 0.96% https://znakomstva.online/gorod/
10 1 0.96% https://znakomstva.online/gorod/sankt-peterburg

Top 15 of 197 Total User Agents
# Hits User Agent
1 852 6.44% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 797 6.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 704 5.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 681 5.15% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 435 3.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
6 233 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
7 232 1.75% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
8 226 1.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
9 225 1.70% Mozilla/5.0 (compatible; Adsbot/3.1)
10 220 1.66% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
11 219 1.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
12 215 1.63% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
13 212 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
14 212 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
15 211 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.79 Safari/537.36

Usage by Country for October 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13223 100.00% 11422 100.00% 128859 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23