Usage Statistics for www.rwz-reisemobile.com

Summary Period: December 2025
Generated 17-Dec-2025 03:56 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 10608
Total Files 9755
Total Pages 10104
Total Visits 4495
Total KBytes 689548
Total Unique Sites 2113
Total Unique URLs 249
Total Unique Referrers 220
Total Unique User Agents 187
. Avg Max
Hits per Hour 26 104
Hits per Day 624 1860
Files per Day 573 1782
Pages per Day 594 1801
Sites per Day 124 893
Visits per Day 264 1507
KBytes per Day 40562 133362
Hits by Response Code
Code 200 - OK 91.96% 9755
Code 206 - Partial Content 0.09% 10
Code 301 - Moved Permanently 0.06% 6
Code 302 - Found 3.29% 349
Code 304 - Not Modified 0.79% 84
Code 404 - Not Found 3.81% 404

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 403 3.80% 358 3.67% 375 3.71% 127 2.83% 132 6.25% 28234 4.09%
2 322 3.04% 279 2.86% 299 2.96% 74 1.65% 87 4.12% 20762 3.01%
3 478 4.51% 426 4.37% 457 4.52% 57 1.27% 67 3.17% 29957 4.34%
4 368 3.47% 284 2.91% 341 3.37% 89 1.98% 83 3.93% 18330 2.66%
5 140 1.32% 95 0.97% 110 1.09% 57 1.27% 62 2.93% 5381 0.78%
6 147 1.39% 118 1.21% 125 1.24% 58 1.29% 66 3.12% 6440 0.93%
7 959 9.04% 910 9.33% 928 9.18% 84 1.87% 78 3.69% 61921 8.98%
8 1238 11.67% 1193 12.23% 1217 12.04% 88 1.96% 87 4.12% 83987 12.18%
9 478 4.51% 419 4.30% 444 4.39% 62 1.38% 76 3.60% 27969 4.06%
10 220 2.07% 178 1.82% 193 1.91% 89 1.98% 91 4.31% 9316 1.35%
11 997 9.40% 932 9.55% 972 9.62% 61 1.36% 71 3.36% 65497 9.50%
12 499 4.70% 446 4.57% 472 4.67% 64 1.42% 71 3.36% 30345 4.40%
13 207 1.95% 139 1.42% 171 1.69% 98 2.18% 98 4.64% 7878 1.14%
14 338 3.19% 287 2.94% 291 2.88% 243 5.41% 264 12.49% 18016 2.61%
15 1648 15.54% 1607 16.47% 1613 15.96% 1507 33.53% 880 41.65% 120269 17.44%
16 1860 17.53% 1782 18.27% 1801 17.82% 1500 33.37% 893 42.26% 133362 19.34%
17 306 2.88% 302 3.10% 295 2.92% 251 5.58% 239 11.31% 21883 3.17%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 514 4.85% 28 491 5.03% 29 497 4.92% 2037 34634 5.02%
1 28 491 4.63% 27 470 4.82% 27 474 4.69% 1999 33981 4.93%
2 29 507 4.78% 28 479 4.91% 28 479 4.74% 2005 34088 4.94%
3 29 497 4.69% 27 468 4.80% 27 471 4.66% 1950 33148 4.81%
4 25 434 4.09% 24 410 4.20% 24 413 4.09% 1664 28283 4.10%
5 25 431 4.06% 23 401 4.11% 24 409 4.05% 1677 28501 4.13%
6 24 422 3.98% 23 404 4.14% 24 411 4.07% 1715 29161 4.23%
7 25 434 4.09% 24 414 4.24% 24 424 4.20% 1717 29193 4.23%
8 25 440 4.15% 24 424 4.35% 24 423 4.19% 1802 30630 4.44%
9 22 380 3.58% 21 362 3.71% 21 371 3.67% 1534 26084 3.78%
10 22 379 3.57% 20 352 3.61% 21 359 3.55% 1465 24912 3.61%
11 23 392 3.70% 21 364 3.73% 21 371 3.67% 1559 26496 3.84%
12 22 376 3.54% 20 346 3.55% 20 351 3.47% 1434 24383 3.54%
13 23 396 3.73% 21 360 3.69% 22 377 3.73% 1518 25799 3.74%
14 24 419 3.95% 21 368 3.77% 23 391 3.87% 1533 26067 3.78%
15 23 401 3.78% 21 359 3.68% 21 368 3.64% 1481 25177 3.65%
16 21 367 3.46% 20 346 3.55% 20 346 3.42% 1423 24196 3.51%
17 23 406 3.83% 21 369 3.78% 22 376 3.72% 1495 25416 3.69%
18 24 424 4.00% 22 377 3.86% 23 402 3.98% 1465 24913 3.61%
19 25 431 4.06% 21 357 3.66% 23 405 4.01% 1466 24925 3.61%
20 29 501 4.72% 25 433 4.44% 28 480 4.75% 1857 31568 4.58%
21 30 523 4.93% 26 444 4.55% 30 511 5.06% 1782 30290 4.39%
22 30 525 4.95% 27 468 4.80% 29 499 4.94% 1941 32993 4.78%
23 30 518 4.88% 28 489 5.01% 29 496 4.91% 2042 34710 5.03%

Top 30 of 249 Total URLs
# Hits KBytes URL
1 7758 73.13% 573605 83.19% /stats/usage_202512.html
2 483 4.55% 42069 6.10% /stats/usage_202511.html
3 482 4.54% 306 0.04% /
4 167 1.57% 14318 2.08% /stats/usage_202403.html
5 39 0.37% 390 0.06% /stats/
6 11 0.10% 775 0.11% /stats/usage_201904.html
7 11 0.10% 868 0.13% /stats/usage_202105.html
8 10 0.09% 694 0.10% /stats/usage_201910.html
9 10 0.09% 825 0.12% /stats/usage_202006.html
10 10 0.09% 774 0.11% /stats/usage_202304.html
11 10 0.09% 775 0.11% /stats/usage_202306.html
12 10 0.09% 780 0.11% /stats/usage_202308.html
13 9 0.08% 672 0.10% /stats/usage_201604.html
14 9 0.08% 657 0.10% /stats/usage_201806.html
15 9 0.08% 694 0.10% /stats/usage_201907.html
16 9 0.08% 607 0.09% /stats/usage_201912.html
17 9 0.08% 635 0.09% /stats/usage_202005.html
18 9 0.08% 635 0.09% /stats/usage_202011.html
19 9 0.08% 692 0.10% /stats/usage_202106.html
20 9 0.08% 696 0.10% /stats/usage_202112.html
21 9 0.08% 698 0.10% /stats/usage_202210.html
22 9 0.08% 685 0.10% /stats/usage_202402.html
23 9 0.08% 607 0.09% /stats/usage_202409.html
24 8 0.08% 585 0.08% /stats/usage_201703.html
25 8 0.08% 665 0.10% /stats/usage_201706.html
26 8 0.08% 606 0.09% /stats/usage_201708.html
27 8 0.08% 569 0.08% /stats/usage_201712.html
28 8 0.08% 600 0.09% /stats/usage_201803.html
29 8 0.08% 694 0.10% /stats/usage_201808.html
30 8 0.08% 599 0.09% /stats/usage_201809.html

Top 10 of 249 Total URLs By KBytes
# Hits KBytes URL
1 7758 73.13% 573605 83.19% /stats/usage_202512.html
2 483 4.55% 42069 6.10% /stats/usage_202511.html
3 167 1.57% 14318 2.08% /stats/usage_202403.html
4 11 0.10% 868 0.13% /stats/usage_202105.html
5 10 0.09% 825 0.12% /stats/usage_202006.html
6 10 0.09% 780 0.11% /stats/usage_202308.html
7 11 0.10% 775 0.11% /stats/usage_201904.html
8 10 0.09% 775 0.11% /stats/usage_202306.html
9 10 0.09% 774 0.11% /stats/usage_202304.html
10 9 0.08% 698 0.10% /stats/usage_202210.html

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 7758 73.13% 3266 73.33% /stats/usage_202512.html
2 482 4.54% 445 9.99% /
3 39 0.37% 21 0.47% /stats/
4 167 1.57% 16 0.36% /stats/usage_202403.html
5 11 0.10% 10 0.22% /stats/usage_201904.html
6 10 0.09% 10 0.22% /stats/usage_202006.html
7 11 0.10% 10 0.22% /stats/usage_202105.html
8 10 0.09% 10 0.22% /stats/usage_202306.html
9 483 4.55% 10 0.22% /stats/usage_202511.html
10 9 0.08% 9 0.20% /stats/usage_201907.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 7758 73.13% 3234 73.10% /stats/usage_202512.html
2 482 4.54% 446 10.08% /
3 39 0.37% 27 0.61% /stats/
4 167 1.57% 17 0.38% /stats/usage_202403.html
5 11 0.10% 11 0.25% /stats/usage_202105.html
6 11 0.10% 10 0.23% /stats/usage_201904.html
7 10 0.09% 10 0.23% /stats/usage_201910.html
8 10 0.09% 10 0.23% /stats/usage_202006.html
9 10 0.09% 10 0.23% /stats/usage_202304.html
10 9 0.08% 9 0.20% /stats/usage_202005.html

Top 30 of 220 Total Referrers
# Hits Referrer
1 3199 30.16% https://montazh-membrannoj-krovli-spb.ru
2 2699 25.44% https://kra2kn.cc
3 1530 14.42% - (Direct Request)
4 462 4.36% https://xn--m14-psa.com
5 438 4.13% https://xn--m13-psa.com
6 159 1.50% https://dez-tsentr.ru/
7 124 1.17% https://shumoizolyaciya-avtomobilej.ru
8 124 1.17% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
9 103 0.97% https://betkap.ru/
10 102 0.96% https://familyicon.ru
11 79 0.74% http://rwz-reisemobile.com
12 44 0.41% http://rwz-reisemobile.com/
13 42 0.40% https://xn--ra2-6ua.com
14 41 0.39% https://kraken-russia.com
15 38 0.36% https://xn--krken23-bn4c.com
16 36 0.34% https://xn--krakn37-rt4c.com
17 36 0.34% https://xn--ra2-6ua.cc
18 35 0.33% http://rwz-reisemobile.com/stats/
19 35 0.33% https://kraken-shop24.com
20 33 0.31% https://xn--kr9-onb.com
21 32 0.30% https://xn--krakn-m0a.cc
22 31 0.29% https://kra36.vip
23 31 0.29% https://xn--krken15-bn4c.com
24 30 0.28% https://xn--krakn33-rt4c.com
25 29 0.27% https://xn--kr-kla.com
26 29 0.27% https://xn--kr37-rzb.com
27 29 0.27% https://xn--krken17-bn4c.com
28 28 0.26% https://kraken2025-links.com
29 28 0.26% https://xn--kr11-rzb.com
30 28 0.26% https://xn--krken-ucc.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% https://s1megabat.ru/category/strahovanie

Top 15 of 187 Total User Agents
# Hits User Agent
1 1662 15.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 1652 15.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 1645 15.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1631 15.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
5 1629 15.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 343 3.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
7 274 2.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 224 2.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 211 1.99% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 137 1.29% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 55 0.52% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
12 54 0.51% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 46 0.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
14 44 0.41% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
15 35 0.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 10608 100.00% 9765 100.10% 689548 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23