Usage Statistics for www.rwz-reisemobile.com

Summary Period: May 2026
Generated 01-Jun-2026 04:17 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 123481
Total Files 121346
Total Pages 122111
Total Visits 6069
Total KBytes 9920734
Total Unique Sites 5562
Total Unique URLs 342
Total Unique Referrers 248
Total Unique User Agents 249
. Avg Max
Hits per Hour 165 353
Hits per Day 3983 6697
Files per Day 3914 6622
Pages per Day 3939 6663
Sites per Day 179 587
Visits per Day 195 536
KBytes per Day 320024 564918
Hits by Response Code
Code 200 - OK 98.27% 121346
Code 206 - Partial Content 0.04% 55
Code 301 - Moved Permanently 0.00% 6
Code 302 - Found 0.59% 725
Code 304 - Not Modified 0.14% 173
Code 403 - Forbidden 0.18% 218
Code 404 - Not Found 0.78% 958

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 636 0.52% 515 0.42% 578 0.47% 135 2.22% 132 2.37% 40978 0.41%
2 675 0.55% 620 0.51% 643 0.53% 84 1.38% 99 1.78% 41931 0.42%
3 1964 1.59% 1865 1.54% 1908 1.56% 131 2.16% 159 2.86% 144406 1.46%
4 1635 1.32% 1546 1.27% 1585 1.30% 105 1.73% 130 2.34% 108949 1.10%
5 3684 2.98% 3632 2.99% 3650 2.99% 81 1.33% 95 1.71% 291495 2.94%
6 3318 2.69% 3249 2.68% 3287 2.69% 105 1.73% 110 1.98% 263418 2.66%
7 2648 2.14% 2573 2.12% 2584 2.12% 272 4.48% 273 4.91% 204864 2.07%
8 2330 1.89% 2267 1.87% 2290 1.88% 351 5.78% 374 6.72% 170182 1.72%
9 3998 3.24% 3905 3.22% 3924 3.21% 536 8.83% 587 10.55% 318123 3.21%
10 4280 3.47% 4206 3.47% 4216 3.45% 323 5.32% 357 6.42% 345009 3.48%
11 4451 3.60% 4400 3.63% 4421 3.62% 302 4.98% 313 5.63% 365460 3.68%
12 3464 2.81% 3389 2.79% 3405 2.79% 270 4.45% 306 5.50% 281956 2.84%
13 3885 3.15% 3824 3.15% 3837 3.14% 282 4.65% 311 5.59% 305279 3.08%
14 4293 3.48% 4229 3.49% 4235 3.47% 283 4.66% 303 5.45% 325015 3.28%
15 3391 2.75% 3323 2.74% 3347 2.74% 310 5.11% 290 5.21% 252893 2.55%
16 4254 3.45% 4193 3.46% 4195 3.44% 271 4.47% 294 5.29% 324629 3.27%
17 4945 4.00% 4864 4.01% 4885 4.00% 305 5.03% 315 5.66% 379537 3.83%
18 4481 3.63% 4414 3.64% 4437 3.63% 127 2.09% 136 2.45% 353944 3.57%
19 4999 4.05% 4883 4.02% 4948 4.05% 325 5.36% 345 6.20% 409510 4.13%
20 4083 3.31% 4043 3.33% 4052 3.32% 315 5.19% 312 5.61% 339425 3.42%
21 4294 3.48% 4224 3.48% 4266 3.49% 298 4.91% 287 5.16% 355629 3.58%
22 3370 2.73% 3328 2.74% 3344 2.74% 276 4.55% 283 5.09% 273091 2.75%
23 6193 5.02% 6137 5.06% 6148 5.03% 188 3.10% 205 3.69% 507528 5.12%
24 6394 5.18% 6354 5.24% 6371 5.22% 64 1.05% 70 1.26% 529315 5.34%
25 5203 4.21% 5147 4.24% 5180 4.24% 50 0.82% 61 1.10% 430120 4.34%
26 5941 4.81% 5850 4.82% 5886 4.82% 84 1.38% 103 1.85% 491646 4.96%
27 5870 4.75% 5803 4.78% 5801 4.75% 53 0.87% 96 1.73% 480511 4.84%
28 6697 5.42% 6622 5.46% 6663 5.46% 42 0.69% 55 0.99% 564918 5.69%
29 6548 5.30% 6489 5.35% 6517 5.34% 54 0.89% 79 1.42% 555179 5.60%
30 3396 2.75% 3346 2.76% 3375 2.76% 65 1.07% 76 1.37% 285593 2.88%
31 2161 1.75% 2106 1.74% 2133 1.75% 69 1.14% 72 1.29% 180201 1.82%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 166 5160 4.18% 162 5026 4.14% 164 5112 4.19% 13283 411769 4.15%
1 169 5239 4.24% 165 5115 4.22% 167 5178 4.24% 13517 419024 4.22%
2 161 5015 4.06% 159 4947 4.08% 160 4968 4.07% 13115 406566 4.10%
3 166 5155 4.17% 164 5088 4.19% 164 5098 4.17% 13465 417429 4.21%
4 165 5126 4.15% 162 5034 4.15% 162 5045 4.13% 13349 413808 4.17%
5 162 5049 4.09% 161 5003 4.12% 161 5009 4.10% 13289 411949 4.15%
6 159 4954 4.01% 157 4877 4.02% 157 4897 4.01% 12951 401479 4.05%
7 158 4919 3.98% 156 4836 3.99% 156 4844 3.97% 12823 397518 4.01%
8 157 4889 3.96% 155 4835 3.98% 156 4853 3.97% 12893 399683 4.03%
9 157 4896 3.96% 155 4832 3.98% 156 4851 3.97% 12839 397996 4.01%
10 170 5295 4.29% 168 5210 4.29% 168 5238 4.29% 13736 425814 4.29%
11 162 5029 4.07% 159 4938 4.07% 160 4964 4.07% 13025 403775 4.07%
12 163 5075 4.11% 160 4983 4.11% 161 5021 4.11% 13157 407854 4.11%
13 164 5110 4.14% 162 5052 4.16% 163 5064 4.15% 13328 413164 4.16%
14 164 5112 4.14% 162 5035 4.15% 163 5059 4.14% 13291 412016 4.15%
15 168 5223 4.23% 166 5146 4.24% 166 5158 4.22% 13312 412668 4.16%
16 163 5054 4.09% 160 4980 4.10% 161 4993 4.09% 13134 407155 4.10%
17 163 5081 4.11% 161 5007 4.13% 162 5033 4.12% 13265 411228 4.15%
18 170 5296 4.29% 168 5209 4.29% 168 5234 4.29% 13764 426698 4.30%
19 176 5468 4.43% 172 5354 4.41% 174 5418 4.44% 13789 427471 4.31%
20 178 5526 4.48% 174 5397 4.45% 175 5450 4.46% 13981 433417 4.37%
21 171 5313 4.30% 168 5222 4.30% 169 5259 4.31% 13704 424812 4.28%
22 173 5392 4.37% 167 5202 4.29% 171 5304 4.34% 13721 425350 4.29%
23 164 5105 4.13% 161 5018 4.14% 163 5061 4.14% 13293 412092 4.15%

Top 30 of 342 Total URLs
# Hits KBytes URL
1 61983 50.20% 4930811 49.70% /stats/usage_202605.html
2 48625 39.38% 4201887 42.35% /stats/usage_202604.html
3 4194 3.40% 368069 3.71% /stats/usage_202601.html
4 1477 1.20% 127701 1.29% /stats/usage_202507.html
5 1158 0.94% 743 0.01% /
6 795 0.64% 67199 0.68% /stats/usage_202602.html
7 794 0.64% 69394 0.70% /stats/usage_202512.html
8 766 0.62% 66769 0.67% /stats/usage_202511.html
9 38 0.03% 381 0.00% /stats/
10 35 0.03% 2341 0.02% /stats/usage_202308.html
11 31 0.03% 2667 0.03% /stats/usage_202407.html
12 17 0.01% 1171 0.01% /stats/usage_201705.html
13 17 0.01% 515 0.01% /stats/usage_202404.html
14 16 0.01% 1087 0.01% /stats/usage_201703.html
15 16 0.01% 1131 0.01% /stats/usage_202112.html
16 15 0.01% 980 0.01% /stats/usage_201802.html
17 15 0.01% 1037 0.01% /stats/usage_202004.html
18 14 0.01% 985 0.01% /stats/usage_201605.html
19 14 0.01% 831 0.01% /stats/usage_201607.html
20 14 0.01% 1038 0.01% /stats/usage_202106.html
21 14 0.01% 1117 0.01% /stats/usage_202304.html
22 14 0.01% 947 0.01% /stats/usage_202306.html
23 14 0.01% 949 0.01% /stats/usage_202405.html
24 13 0.01% 747 0.01% /stats/usage_201604.html
25 13 0.01% 917 0.01% /stats/usage_201612.html
26 13 0.01% 814 0.01% /stats/usage_201701.html
27 13 0.01% 831 0.01% /stats/usage_201706.html
28 13 0.01% 851 0.01% /stats/usage_201709.html
29 13 0.01% 954 0.01% /stats/usage_201910.html
30 13 0.01% 862 0.01% /stats/usage_202204.html

Top 10 of 342 Total URLs By KBytes
# Hits KBytes URL
1 61983 50.20% 4930811 49.70% /stats/usage_202605.html
2 48625 39.38% 4201887 42.35% /stats/usage_202604.html
3 4194 3.40% 368069 3.71% /stats/usage_202601.html
4 1477 1.20% 127701 1.29% /stats/usage_202507.html
5 794 0.64% 69394 0.70% /stats/usage_202512.html
6 795 0.64% 67199 0.68% /stats/usage_202602.html
7 766 0.62% 66769 0.67% /stats/usage_202511.html
8 31 0.03% 2667 0.03% /stats/usage_202407.html
9 35 0.03% 2341 0.02% /stats/usage_202308.html
10 17 0.01% 1171 0.01% /stats/usage_201705.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 1158 0.94% 816 13.82% /
2 48625 39.38% 758 12.83% /stats/usage_202604.html
3 4194 3.40% 754 12.77% /stats/usage_202601.html
4 795 0.64% 749 12.68% /stats/usage_202602.html
5 794 0.64% 737 12.48% /stats/usage_202512.html
6 766 0.62% 723 12.24% /stats/usage_202511.html
7 61983 50.20% 253 4.28% /stats/usage_202605.html
8 38 0.03% 27 0.46% /stats/
9 31 0.03% 21 0.36% /stats/usage_202407.html
10 35 0.03% 18 0.30% /stats/usage_202308.html

Top 10 of 124 Total Exit Pages
# Hits Visits URL
1 1158 0.94% 804 13.64% /
2 48625 39.38% 758 12.86% /stats/usage_202604.html
3 794 0.64% 754 12.79% /stats/usage_202512.html
4 795 0.64% 742 12.58% /stats/usage_202602.html
5 4194 3.40% 741 12.57% /stats/usage_202601.html
6 766 0.62% 721 12.23% /stats/usage_202511.html
7 61983 50.20% 253 4.29% /stats/usage_202605.html
8 38 0.03% 33 0.56% /stats/
9 31 0.03% 19 0.32% /stats/usage_202407.html
10 35 0.03% 17 0.29% /stats/usage_202308.html

Top 30 of 248 Total Referrers
# Hits Referrer
1 39238 31.78% https://cryptpcard.com/en
2 15761 12.76% https://kgm-sim.ru
3 6108 4.95% https://vetosh-optom.ru
4 3114 2.52% - (Direct Request)
5 2824 2.29% https://krakenapps.org
6 2521 2.04% https://kupit-simkarty-optom.ru/
7 2450 1.98% https://spb-generic.ru/
8 2437 1.97% https://viagra-good24.ru/cialis
9 2230 1.81% https://kupit-simboks.ru/
10 2025 1.64% https://misterdick.ru/
11 1860 1.51% https://otelelbistan.com
12 1837 1.49% https://4kfilmizlesene.org
13 1829 1.48% https://hititbetgirisli.com
14 1828 1.48% https://1xbet-app2.ru
15 1816 1.47% https://tog.gen.tr
16 1815 1.47% https://hukukblogu.com
17 1809 1.47% https://1xbet-giris1.ru
18 1807 1.46% https://aze.1xbet.com/tr
19 1800 1.46% https://1xbet-giris2.ru
20 1791 1.45% https://t.1xbet.com/tr
21 1779 1.44% https://acarsanscania.com
22 1779 1.44% https://familyboom.ru
23 1776 1.44% https://1xbet-app1.ru
24 1766 1.43% https://kapuzbasiselalesi.net
25 1760 1.43% https://1xbet-giris.ru
26 1758 1.42% https://1baska.com
27 1757 1.42% https://athenaofficial.com
28 1747 1.41% https://nupel.net
29 1714 1.39% https://onemozelegitim.com
30 1515 1.23% https://viagra-good24.ru/levitra

Top 15 of 249 Total User Agents
# Hits User Agent
1 23861 19.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 23793 19.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
3 23746 19.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 23637 19.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 23542 19.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 665 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 352 0.29% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
8 336 0.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 230 0.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 218 0.18% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
11 217 0.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 200 0.16% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
13 165 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
14 147 0.12% Mozilla/4.0 (compatible; MSIE 4.01; Digital AlphaServer 1000A 4/233; Windows NT; Powered By 64-Bit Alpha Processor)
15 145 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 123481 100.00% 121401 100.05% 9920734 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23